# | Title | Publish Date |
---|---|---|
1 | GDP - Rs 39.75 billion (2021-22) (temporary). Per capita income - US ৮ 2,624 (2021-22) (temporary). GDP growth rate 7.25% (2021-22) (temporary). | 28-05-2022 |
2 | Outline of the celebration of National Statistics Day on 26 February | 17-02-2022 |
3 | Upazila Statistical Office APA Of 2021-22 | 29-07-2021 |
4 | Namewise Blood Group List | 27-11-2019 |
5 | Census Committee | 28-10-2019 |
6 | পরিসংখ্যান আইন-২০১৩ | 20-05-2019 |
7 | BBS Recruitment rule 2019 | 20-05-2019 |
8 | Information and Service | 01-01-2018 |
9 | In order to get Information services enter into our National portal. | 07-12-2017 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS